| Temperature and Humidity | ||
| High Temperature | ||
| Low Temperature | ||
| High Dew Point | ||
| Low Dew Point | ||
| High Apparent | ||
| Low Apparent | ||
| High Feels Like | ||
| Low Feels Like | ||
| Low Wind Chill | ||
| High Heat Index | ||
| High Minimum Temperature | ||
| Low Maximum Temperature | ||
| High Humidity | % | |
| Low Humidity | % | |
| High Daily Range | ||
| Low Daily Range | ||
| Rainfall | ||
| High Rain Rate | /hr | |
| High Hourly Rainfall | ||
| High 24 Hour Rainfall | ||
| High Daily Rainfall | ||
| High Monthly Rainfall | ||
| Longest Dry Period | days | |
| Longest Wet Period | days | |
| Wind | ||
| High Wind Gust | ||
| High Wind Speed (10 minute average) | ||
| High Daily Wind Run | ||
| Pressure (sea level) | ||
| High Pressure | ||
| Low Pressure | ||
Page updated .
Records began on . Here are the extremes recorded since then.